Price: Ask for more information.
● NC controller equipped with hydrostatic bearing to realize high speed/precision grinding.
● Good at special profile grinding.(tape, curve, chamfer)
● Economical automatic centerless grinder.
Parameters | HFC-1206HNC |
---|---|
Normal Grinding Diameter | Φ1~Φ40mm |
Extend Grinding Diameter | Φ35~Φ60mm |
Size of Grinding Wheel(ODxWidthxID) | Φ305×150×Φ120 |
Size of Regulating Wheel(ODxWidthxID) | Φ205×150×Φ90 |
Type of Spindle | Hydro-Static |
Spindle Rotation Precision | <0.0015mm |
Pressure of Oil Supplying | 25kg±1kg/cm² |
Rotation Speed of Grinding Wheel | 1950(600-2500) R.P.M |
Rotation Speed of Regulating Wheel | 1-300 R.P.M |
Motor Power for Grinding Wheel | 7.5HP(5.5KW) and AC380V/50Hz |
Motor Power for Regulating Wheel | 2.0kw and AC200V/50Hz |
Motor Power for Oil Pump | 1HP(0.75KW) and AC380/50Hz |
Motor Power for Coolant Pump | 1/8HP(90W) and AC380/50Hz |
Turning Wheel for Regulating Wheel Infeed | 4mm/rotation and 0.02mm/graduation |
Fine-Turning Wheel for Regulating Wheel Infeed | / |
Servo Unit for Work-Table | 1.5kw and AC200V/50Hz |
Min. Infeed Rate of Work-Table | 0.0001mm |
Infeed Accuracy of Work-Table | 0.001mm |
Turning Wheel for Dressing Infeed | 1.5mm/rotation and 0.01mm/graduation |
Adjustable Tilt Angle for Regulating Wheel | +5°~-3° |
Adjustable Swivel Angle for Regulating Wheel | ±5° |
Machine Demensions(LxWxH) | 1800×1400×1450mm |
Package Measurement(LxWxH) | 2000×1700×1700mm |
Machine Net Weight | 1770 kgs |
Machine Gross Weight with Package | 1920 kgs |
Parameters | HFC-1808HNC |
---|---|
Normal Grinding Diameter | Φ1~Φ50mm |
Extend Grinding Diameter | Φ40~Φ100mm |
Size of Grinding Wheel(ODxWidthxID) | Φ455×205×Φ228.6 |
Size of Regulating Wheel(ODxWidthxID) | Φ255×205×Φ111.2 |
Type of Spindle | Hydro-Static |
Spindle Rotation Precision | <0.0015mm |
Pressure of Oil Supplying | 25kg±1kg/cm² |
Rotation Speed of Grinding Wheel | 1520(600-2000) R.P.M |
Rotation Speed of Regulating Wheel | 1-300 R.P.M |
Motor Power for Grinding Wheel | 15HP(11kw) and AC380V/50Hz |
Motor Power for Regulating Wheel | 4HP(3kw) and AC220V/50Hz |
Motor Power for Oil Pump | 2HP(1.5kw) and AC380/50Hz |
Motor Power for Coolant Pump | 1/4HP(180w) and AC380/50Hz |
Turning Wheel for Regulating Wheel Infeed | 3.5mm/rotation and 0.05mm/graduation |
Fine-Turning Wheel for Regulating Wheel Infeed | 0.1mm/rotation and 0.001mm/graduation |
Servo Unit for Work-Table | 2kw and AC200V/50Hz |
Min. Infeed Rate of Work-Table | 0.0001mm |
Infeed Accuracy of Work-Table | 0.001mm |
Turning Wheel for Dressing Infeed | 2mm/revolution and 0.01mm/graduation |
Adjustable Tilt Angle for Regulating Wheel | +6°~-5° |
Adjustable Swivel Angle for Regulating Wheel | ±6° |
Machine Demensions(LxWxH) | 2350×1960×1550mm |
Package Measurement(LxWxH) | 2400×2000×1800mm |
Machine Net Weight | 2850 kgs |
Machine Gross Weight with Package | 3005 kgs |
Parameters | HFC-1810HNC |
---|---|
Normal Grinding Diameter | Φ1~Φ50mm |
Extend Grinding Diameter | Φ40~Φ100mm |
Size of Grinding Wheel(ODxWidthxID) | Φ455×255×Φ228.6 |
Size of Regulating Wheel(ODxWidthxID) | Φ255×255×Φ111.2 |
Type of Spindle | Hydro-Static |
Spindle Rotation Precision | <0.0015mm |
Pressure of Oil Supplying | 25kg±1kg/cm² |
Rotation Speed of Grinding Wheel | 1520(600-2000) R.P.M |
Rotation Speed of Regulating Wheel | 1-300 R.P.M |
Motor Power for Grinding Wheel | 15HP(11kw) and AC380V/50Hz |
Motor Power for Regulating Wheel | 4HP(3kw) and AC200V/50Hz |
Motor Power for Oil Pump | 2HP(1.5kw) and AC380/50Hz |
Motor Power for Coolant Pump | 1/4HP(180w) and AC380/50Hz |
Turning Wheel for Regulating Wheel Infeed | 3.5mm/rotation and 0.05mm/graduation |
Fine-Turning Wheel for Regulating Wheel Infeed | 0.1mm/rotation and 0.001mm/graduation |
Servo Unit for Work-Table | 2kw and AC200V/50Hz |
Min. Infeed Rate of Work-Table | 0.0001mm |
Infeed Accuracy of Work-Table | 0.001mm |
Turning Wheel for Dressing Infeed | 2mm/revolution and 0.01mm/graduation |
Adjustable Tilt Angle for Regulating Wheel | +6°~-5° |
Adjustable Swivel Angle for Regulating Wheel | ±6° |
Machine Demensions(LxWxH) | 2350×1960×1550mm |
Package Measurement(LxWxH) | 2400×2000×1800mm |
Machine Net Weight | 2950 kgs |
Machine Gross Weight with Package | 3150 kgs |
Parameters | HFC-2008HNC |
---|---|
Normal Grinding Diameter | Φ1~Φ50mm |
Extend Grinding Diameter | Φ40~Φ150mm |
Size of Grinding Wheel(ODxWidthxID) | Φ510×205×Φ254 |
Size of Regulating Wheel(ODxWidthxID) | Φ305×205×Φ127 |
Type of Spindle | Hydro-Static |
Spindle Rotation Precision | <0.0015mm |
Pressure of Oil Supplying | 25kg±1kg/cm² |
Rotation Speed of Grinding Wheel | 1350(600-1800) R.P.M |
Rotation Speed of Regulating Wheel | 1-300 R.P.M |
Motor Power for Grinding Wheel | 20HP(15KW) and AC380V/50Hz |
Motor Power for Regulating Wheel | 4HP(3kw) and AC200V/50Hz |
Motor Power for Oil Pump | 2HP(1.5kw) and AC380/50Hz |
Motor Power for Coolant Pump | 1/4HP(180w) and AC380/50Hz |
Turning Wheel for Regulating Wheel Infeed | 3.5mm/rotation and 0.05mm/graduation |
Fine-Turning Wheel for Regulating Wheel Infeed | 0.1mm/rotation and 0.001mm/graduation |
Servo Unit for Work-Table | 2kw and AC200V/50Hz |
Min. Infeed Rate of Work-Table | 0.0001mm |
Infeed Accuracy of Work-Table | 0.001mm |
Turning Wheel for Dressing Infeed | 2mm/revolution and 0.01mm/graduation |
Adjustable Tilt Angle for Regulating Wheel | +6°~-5° |
Adjustable Swivel Angle for Regulating Wheel | ±6° |
Machine Demensions(LxWxH) | 2350×1960×1550mm |
Package Measurement(LxWxH) | 2400×2000×1800mm |
Machine Net Weight | 3050 kgs |
Machine Gross Weight with Package | 3250kgs |
Parameters | HFC-2012HNC |
---|---|
Normal Grinding Diameter | Φ1~Φ60mm |
Extend Grinding Diameter | Φ50~Φ180mm |
Size of Grinding Wheel(ODxWidthxID) | Φ510×305×Φ254 |
Size of Regulating Wheel(ODxWidthxID) | Φ355×305×Φ150 |
Type of Spindle | Hydro-Static |
Spindle Rotation Precision | <0.0015mm |
Pressure of Oil Supplying | 25kg±1kg/cm² |
Rotation Speed of Grinding Wheel | 1350(600-1800) R.P.M |
Rotation Speed of Regulating Wheel | 1-300 R.P.M |
Motor Power for Grinding Wheel | 30HP(22KW) and AC380V/50Hz |
Motor Power for Regulating Wheel | 6HP(4.5KW) and AC200V/50Hz |
Motor Power for Oil Pump | 2HP(1.5kw) and AC380/50Hz |
Motor Power for Coolant Pump | 1HP(750W) and AC380/50Hz |
Turning Wheel for Regulating Wheel Infeed | 3.5mm/rotation and 0.05mm/graduation |
Fine-Turning Wheel for Regulating Wheel Infeed | 0.1mm/rotation and 0.001mm/graduation |
Servo Unit for Work-Table | 3kw and AC200V/50Hz |
Min. Infeed Rate of Work-Table | 0.0001mm |
Infeed Accuracy of Work-Table | 0.001mm |
Turning Wheel for Dressing Infeed | 2mm/revolution and 0.01mm/graduation |
Adjustable Tilt Angle for Regulating Wheel | +6°~-5° |
Adjustable Swivel Angle for Regulating Wheel | ±6° |
Machine Demensions(LxWxH) | 4500×2600×2100mm |
Package Measurement(LxWxH) | 4600×2700×2200mm |
Machine Net Weight | 5500kgs |
Machine Gross Weight with Package | 5600kgs |
1.Mitsubishi, Fanuc, Siemens, Delta CNC controller to fulfill different requirement.
2.Customized panel makes easy and convenient operation.
3.Rich CNC programs to increase production efficiency.
1.Multi types of dressing arrangement: Diamond pen, Diamond dressing roller etc.
2.CNC controller features auto dressing on GW/RW to get repeatability of profile accuracy.
3.Auto Dressing on special profile GW/RW, like tape, curve, chamfer etc.
1.Feeding is driven by servo motor, fast move, feeding precision is 1μm.
2.Equip with linear encoder to ensure precision of each feeding.
3.CNC controlled auto compensation on grinding wheel’ s abrasion, to get persistent grinding precision.
1.Henfux’ s R&D team customizes specialized auto loading/unloading arrangement according to workpiece profile and production requirement.
2.Automation solution for Thrufeed, In feed, Stop feed, for long bar material and micro components.
3.Equipped with CNC controller to realized auto-production, improve efficiency. Observably reduce labor resource requirement, to realize unattended production.
1.Provide high precision grinding on the profiles of step, chamfer, cambering, taper etc, through in feed or stop feed.
2.Heavy cutting capability, reducing grinding passes, meanwhile getting high quality surface finish.